Data
CDFI Fund awards to certified CDFIs
Which of today's 1,268 certified CDFIs have received the most from the U.S. Treasury's CDFI Fund, 1996–2025. Awards go to the institution, not to borrowers.
- Lenders with an award
- 1,110
- Awarded to them
- $7.09 billion
- All recipients, all years
- $9.08 billion
Largest recipients
| # | Lender | State | Awards total | Awards | Years |
|---|---|---|---|---|---|
| 1 | Local Initiatives Support Corporation | New York | $77,952,848 | 33 | 1996–2024 |
| 2 | BlueHub Loan Fund Inc | Massachusetts | $76,811,154 | 34 | 1996–2024 |
| 3 | Low Income Investment Fund | California | $74,262,878 | 38 | 1996–2024 |
| 4 | Reinvestment Fund, Inc., The | Pennsylvania | $71,258,453 | 32 | 1997–2024 |
| 5 | Ohio Capital Finance Corporation | Ohio | $68,021,895 | 24 | 2004–2024 |
| 6 | Corporation for Supportive Housing | New York | $63,672,887 | 27 | 1998–2024 |
| 7 | Enterprise Community Loan Fund, Inc. | Maryland | $60,864,914 | 29 | 2005–2024 |
| 8 | IFF | Illinois | $57,869,984 | 35 | 1996–2024 |
| 9 | Rural Community Assistance Corporation | California | $52,487,976 | 28 | 1996–2024 |
| 10 | Cinnaire Lending Corporation | Illinois | $51,427,999 | 17 | 2005–2024 |
| 11 | Greater Minnesota Housing Fund | Minnesota | $51,335,910 | 18 | 2009–2024 |
| 12 | Community First Fund dba Finanta | Pennsylvania | $48,744,029 | 33 | 1998–2024 |
| 13 | Capital Impact Partners | Virginia | $48,505,499 | 23 | 2011–2024 |
| 14 | Locus Impact Fund | Virginia | $47,480,450 | 23 | 2002–2024 |
| 15 | United Bank | Alabama | $46,075,479 | 21 | 2011–2024 |
| 16 | Community Development Trust, LP, The | New York | $44,090,668 | 16 | 2009–2024 |
| 17 | Impact Development Fund | Colorado | $43,764,428 | 17 | 2000–2024 |
| 18 | Central Bank of Kansas City | Missouri | $42,391,342 | 31 | 1996–2024 |
| 19 | Florida Community Loan Fund | Florida | $41,332,573 | 29 | 1998–2024 |
| 20 | HOPE FEDERAL CREDIT UNION | Mississippi | $39,147,513 | 23 | 2000–2024 |
| 21 | Legacy Bank & Trust Company | Missouri | $38,546,058 | 13 | 2017–2024 |
| 22 | Clearinghouse Community Development Financial Institution | California | $37,825,823 | 24 | 1999–2024 |
| 23 | Beneficial State Bancorp, Inc. | California | $36,757,443 | 17 | 2009–2023 |
| 24 | New Hampshire Community Loan Fund, Inc. | New Hampshire | $36,491,073 | 27 | 1996–2024 |
| 25 | Century Housing Corporation | California | $36,377,564 | 13 | 2010–2024 |
| 26 | Mercy Community Capital | Colorado | $35,681,710 | 18 | 2002–2024 |
| 27 | Community Vision Capital and Consulting | California | $35,625,327 | 27 | 1998–2024 |
| 28 | Community Loan Fund of New Jersey, Inc. | New Jersey | $35,571,249 | 21 | 1997–2024 |
| 29 | Midwest Housing Development Fund, Inc. | Nebraska | $35,299,131 | 17 | 2000–2024 |
| 30 | Homewise, Inc. | New Mexico | $31,980,685 | 22 | 1999–2024 |
| 31 | Raza Development Fund, Inc. | Arizona | $30,373,362 | 5 | 2021–2024 |
| 32 | Leviticus 25:23 Alternative Fund Inc | New York | $29,514,050 | 22 | 1997–2024 |
| 33 | National Housing Trust Community Development Fund | District of Columbia | $28,757,707 | 17 | 2002–2024 |
| 34 | Self-Help Federal Credit Union | North Carolina | $27,760,126 | 15 | 2010–2022 |
| 35 | Genesis LA Economic Growth Corporation | California | $27,753,859 | 17 | 2010–2024 |
| 36 | Inclusiv Inc | New York | $27,309,668 | 20 | 1997–2024 |
| 37 | Housing Assistance Council | District of Columbia | $27,288,576 | 19 | 1998–2024 |
| 38 | Nonprofit Finance Fund | New York | $27,008,134 | 25 | 1996–2024 |
| 39 | Opportunity Finance Network | District of Columbia | $26,685,329 | 18 | 1997–2022 |
| 40 | Kentucky Highlands Investment Corporation | Kentucky | $26,618,413 | 21 | 1996–2022 |
| 41 | Bridgeway Capital, Inc. | Pennsylvania | $26,516,253 | 22 | 1996–2024 |
| 42 | LiftFund, Inc. | Texas | $26,341,368 | 22 | 1996–2022 |
| 43 | Cincinnati Development Fund, Inc. | Ohio | $26,174,046 | 19 | 2000–2023 |
| 44 | BankFirst Financial Services | Mississippi | $26,070,270 | 28 | 2013–2024 |
| 45 | Citizen Potawatomi Community Development Corporation | Oklahoma | $25,754,755 | 23 | 2002–2024 |
| 46 | Chicago Community Loan Fund, The | Illinois | $25,226,461 | 22 | 1998–2024 |
| 47 | Culleywood Capital LLC | Mississippi | $24,777,506 | 8 | 2021–2024 |
| 48 | Coastal Enterprises, Inc. | Maine | $24,495,622 | 20 | 1997–2024 |
| 49 | Community Investment Corporation | Illinois | $24,049,315 | 16 | 1997–2022 |
| 50 | City First Enterprises Inc | District of Columbia | $24,026,773 | 13 | 2013–2023 |
By state
By program (all recipients, certified today or not)
| Program | Records | Amount | Years |
|---|---|---|---|
| New Markets Tax Credit allocation | 1,809 | $91,198,646,866 | 2002–2024 |
| CDFI Program, Financial Assistance | 3,515 | $2,942,452,245 | 1996–2024 |
| CDFI Equitable Recovery Program | 604 | $1,738,256,746 | 2022 |
| Capital Magnet Fund | 378 | $1,644,712,026 | 2010–2024 |
| CDFI Rapid Response Program | 863 | $1,246,881,467 | 2021 |
| Bank Enterprise Award Program | 2,540 | $682,164,323 | 1996–2024 |
| CDFI Bond Guarantee Program | 4 | $525,000,000 | 2013–2014 |
| Healthy Food Financing Initiative, Financial Assistance | 107 | $226,050,065 | 2015–2024 |
| CDFI Program, Technical Assistance | 1,780 | $221,790,301 | 1998–2025 |
| Native American CDFI Assistance (NACA), Financial Assistance | 280 | $207,597,911 | 2006–2024 |
| Native American CDFI Assistance (NACA), Technical Assistance | 418 | $54,041,613 | 2002–2025 |
| Small Dollar Loan Program | 184 | $40,247,475 | 2021–2024 |
| Disability Funds, Financial Assistance | 89 | $37,443,000 | 2018–2024 |
| Native American CDFI Assistance (NACA), combined FA/TA (historic) | 48 | $29,953,823 | 2004–2010 |
| Financial Education and Counseling Pilot Program | 9 | $6,150,000 | 2009–2010 |
Source: CDFI Fund Searchable Awards Database, all 12,628 award records (1996–2025), read 3 Nov 2026. Years are the award round as the database lists it. NMTC amounts are tax-credit allocation authority and Bond Guarantee amounts are guaranteed debt; neither is in the award totals. Method.
Source: CDFI Atlas, cdfiatlas.com/cdfi-fund-awards/. © 2026 CDFI Atlas. Quoting with a link is welcome; republishing the pages or the compiled data is not (terms of use).